KS4 Attainment Comparison 2023
National | Manchester | Afifah | |
---|---|---|---|
Attainment 8 | 46.2 | 44.8 | 53.3 |
Progress 8 | -0.03 | -0.02 | |
5+ Eng/Maths | 45 | 41 | 50 |
Entering Ebbac | 39 | 45 | 36 |
Ebacc Avg Score | 4.05 | 3.95 | 4.91 |
KS2 Attainment
National | Manchester | Afifah | |
---|---|---|---|
Maths Avg Score | 104 | 104 | 106 |
Reading Avg Score | 105 | 104 | 106 |
Pupils Meeting Expected Standard in Reading, Writing & Maths | 60% | 53% | 53% |
At expected KS2 pupils achieving a scaled score of 100+ (writing teacher assessment at expected standard) |
2022 | 2023 | ||
---|---|---|---|---|
Afifah | National | Afifah | National | |
Maths | 81% | 71% | 76% | 73% |
Reading | 75% | 74% | 76% | 73% |
Writing | 69% | 69% | 53% | 71% |
English GPS | 81% | 72% | 76% | 72% |
Combined | 63% | 59% | 53% | 59% |
KS1 Attainment
KS1: % pupils meeting age related expections | 2022 | 2023 | ||
---|---|---|---|---|
Afifah | National | Afifah | National | |
Maths | 77% | 72% | 82% | 69% |
Reading | 77% | 69% | 88% | 67% |
Writing | 50% | 61% | 41% | 58% |
Combined | 45% | 56% | 65% | 54% |
At expected KS1 pupils achieving a scaled score of 100+ (writing teacher assessment at expected standard) |
2022 | 2023 | ||
---|---|---|---|---|
Afifah | National | Afifah | National | |
Maths | 82% | 69% | 77% | 72% |
Reading | 88% | 67% | 77% | 69% |
Writing | 41% | 58% | 50% | 61% |
Combined | 65% | 54% | 45% | 56% |
% pupils achieving the pass mark of 35 and above out of 40 | 2021 | 2022 | 2023 |
---|---|---|---|
Phonics Screening | 53% | 82% | 100% |